Ingredients
Protein, Superfoods, Fruits & Vegetables
| Ingredient | Amount |
|---|---|
| Pea protein isolate | 1145mg |
| Blackcurrant (Extract 200:1) | 800mg |
| Spirulina | 700mg |
| Red marine algae | 500mg |
| Cranberry (Extract 50:1) | 500mg |
| Bilberry (Extract 100:1) | 400mg |
| Wheatgrass | 250mg |
| Barley grass | 250mg |
| Acerola (Extract 4:1) | 200mg |
| Acai berry (Extract 4:1) | 200mg |
| Chlorella | 200mg |
| Goji berry (Extract 4:1) | 200mg |
| Kelp (Extract 5:1) | 195mg |
| Beetroot | 100mg |
| Carrot | 100mg |
| Broccoli sprout | 100mg |
| Spinach | 100mg |
| Cauliflower | 100mg |
| Dunaliella salina (carotenoids) | 8mg |
Gut & Digestive Support
| Apple | 900mg |
| Globe artichoke (Extract 15:1) | 450mg |
| Apple pectin | 400mg |
| Milk thistle (Extract 70:1) | 350mg |
| Psyllium husk | 200mg |
| Dandelion (Extract 4:1) | 100mg |
| Ginger | 80mg |
| Licorice root | 70mg |
| Digestive enzymes | 60mg |
| Slippery elm bark | 30mg |
| Microbiotics | 40mg |
| Lactobacillus acidophilus | 5 Bil CFU |
| Bifidobacterium bifidum | 3 Bil CFU |
Neural Support (Mood/Stress & Cognition)
| Flaxseed | 500mg |
| Green tea (Extract 10:1) | 500mg |
| Sunflower lecithin | 400mg |
| Sage (Extract 10:1) | 400mg |
| Korean ginseng (Extract 10:1) | 300mg |
| Gotu kola (Extract 10:1) | 300mg |
| Brahmi (Extract 4:1) | 200mg |
| Ashwagandha (Extract 5:1) | 200mg |
| Rhodiola (Extract 15:1) | 50mg |
Immune Energy & Support
| Grape seed (Extract 120:1) | 3600mg |
| Citric acid | 250mg |
| Bioflavonoids (Citrus extract) | 200mg |
| Astragalus (Extract 4:1) | 200mg |
| Rosehip (Extract 4:1) | 200mg |
| Rosemary (Extract 10:1) | 200mg |
| Mushroom shiitake | 60mg |
| Japanese knotweed (resveratrol) | 60mg |
| Cocoa bean polyphenols | 50mg |
| Alpha lipoic acid | 50mg |
| 1,3/1,6 Beta-glucans | 36mg |
| CoQ10 (Ubiquinone) | 15mg |